Year | Microarchitecture | Pipeline stages | Max clock (MHz) | Process node |
---|
1978 | 8086 (8086, 8088) | 02 | 0005 | 3000 nm |
1982 | 186 (80186, 80188) | 02 | 0025 |
1982 | 286 (80286) | 03 | 0025 | 1500 nm |
1985 | 386 (80386) | 06[1] | 0033 |
1989 | 486 (80486) | 05 | 0100 | 1000 nm |
1993 | P5 (Pentium) | 05 | 0200 | 800, 600, 350 nm |
1995 | P6 (Pentium Pro, Pentium II) | 14 (17 with load & store/retire) | 0450 | 500, 350, 250 nm |
1997 | P5 (Pentium MMX) | 06 | 0233 | 350 nm |
1999 | P6 (Pentium III) | 12 (15 with load & store/retire) | 1400 | 250, 180, 130 nm |
2000 | NetBurst (Pentium 4) (Willamette) | 20 unified with branch prediction | 2000 | 180 nm |
2002 | NetBurst (Pentium 4) (Northwood, Gallatin) | 3466 | 130 nm |
2003 | Pentium M (Banias, Dothan) Enhanced Pentium M (Yonah) | 10 (12 with fetch/retire) | 2333 | 130, 90, 65 nm |
2004 | NetBurst (Pentium 4, Pentium D) (Prescott) | 31 unified with branch prediction | 3800 | 90, 65 nm
broadwell-based broadwell-e
|